Scott Downward, 31, of Stillwater took first place in the overall male division with a time of 16:19. Second place in the male division went to Jason Butler, 42, of Oklahoma City with a time of 16:37, while the third place position went to 17 year-old Austin Davis from Oklahoma City with a time of 18:42.
In the overall female division, Jenny Graef, 29, of Stillwater came in first with a time of 19:30, while Nichole Willing, 29, from Drumright came in second with a time of 22:50 and third place went to Kyleigh Leverich, 14, of Cushing with a time of 23:38.
Scroll down to see the names of all the participants and their times.
MALE AGE GROUP: 1 – 8
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Ryan Owens 8 Yale Ok 25:55 313
2 Wyatt Heister 7 Cushing Ok 27:10 392
3 Cole Vaughan 7 Cushing Ok 34:52 412
4 Sam Moyer 7 Cushing Ok 35:14 304
5 Caleb Beloncik 8 Chandler Ok 36:10 384
6 Hudson Sheppard 7 Cushing Ok 38:10 343
7 Korben Gaskins 7 Cushing Ok 39:44 256
8 Cooper Webb 8 Yale Ok 41:40 352
9 Trenton Manion 7 Cushing Ok 46:50 293
10 Trace Wood 5 Cushing Ok 49:14 363
FEMALE AGE GROUP: 1 – 8
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Anna Mae Nighswonger 7 Cushing Ok 38:21 307
2 Lindy Candler 7 Cushing Ok 42:21 225
3 Emilee Parson 7 Cushing Ok 43:12 315
4 Paige Leverich 8 Cushing Ok 47:24 403
5 Ava Babinec 8 Cushing Ok 48:17 204
6 Kelsea James 8 Cushing Ok 48:17 274
7 Abigail Roop 7 Cushing Ok 55:52 338
8 Makota Manion 4 Cushing Ok 59:31 292
MALE AGE GROUP:
9 – 12 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Luke Young 11 Sapulpa Ok 22:30 367
2 Phillip Owens 10 Yale Ok 22:50 312
3 Keaton Crooks 12 Cushing Ok 23:36 232
4 Gage Hockett 12 Cushing Ok 24:55 370
5 Tagun Fittje 9 Cushing Ok 25:35 400
6 Teague Fittje 12 Cushing Ok 25:42 399
7 Caleb Cooper 9 Cushing Ok 26:15 228
8 Lane Yaunt 9 Cushing Ok 28:09 415
9 Simon Young 12 Sapulpa Ok 30:58 368
10 John Hilligoss 9 Cushing Ok 32:32 381
11 Landen Heister 11 Cushing Ok 32:45 393
12 Gavin Wood 12 Cushing Ok 33:25 361
13 Wyatt Miller 9 Chandler Ok 33:37 299
14 Kaiser Simpson 10 Cushing Ok 38:14 395
15 Tyler Hockett 9 Cushing Ok 38:51 371
16 Bryce Rhods 11 Cushing Ok 38:56 380
17 Landon Kuykendall 10 Cushing Ok 47:48 374
FEMALE AGE GROUP:
9 – 12 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kamryn James 11 Cushing Ok 28:36 273
2 Destiny Skinner 12 Yale Ok 29:01 344
3 Cali Cooper 12 Cushing Ok 33:46 229
4 Cassie Davis 9 Cushing Ok 34:50 385
5 Toni Leverich 10 Cushing Ok 34:50 406
6 Madison Alexander 10 Cushing Ok 35:01 201
7 Abigail Day 11 Cushing Ok 40:08 235
8 Bonnie McGrew 11 Yale Ok 41:40 297
9 Jordyn Vaughan 9 Cushing Ok 42:20 413
10 Kimberly Dooley 11 Cushing Ok 47:32 244
11 Justice Hilligoss 10 Cushing Ok 52:02 382
12 Delaney Corter 10 Cushing Ok 56:57 230
MALE AGE GROUP:
13 – 15 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Parker Ramsey 15 Drumright Ok 18:59 321
2 Evan Kennedy 13 Cushing Ok 21:42 280
3 Will Moyer 13 Cushing Ok 25:11 305
4 Aj Lesperance 13 Cushing Ok 25:15 287
5 Camron Long 14 Cushing Ok 31:14 289
6 Nate Barta 13 Perkins Ok 32:04 207
7 Ryan Queton 13 Cushing Ok 35:48 396
8 Colby Cook 13 Cushing Ok 38:32 369
FEMALE AGE GROUP:
13 – 15 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kyleigh Leverich 14 Cushing Ok 23:38 401
2 Faith Wallace 14 Cushing Ok 26:15 391
3 Jalua Martin 13 Cushing Ok 26:19 294
4 Brylee Russell 14 Cushing Ok 26:25 340
5 Laycee Fowler 13 Cushing Ok 27:38 255
6 Navaeh Skinner 13 Yale Ok 28:59 345
7 Amanda Olson 15 Drumright Ok 34:03 376
8 Aryia Reginer 13 Cushing Ok 38:25 323
9 Corinna Fittje 13 Cushing Ok 38:36 398
10 Kendra Nighswonger 15 Cushing Ok 40:55 309
11 Jolie Boyle 13 Cushing Ok 46:51 217
MALE AGE GROUP:
16 – 19 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Austin Davis 17 Oklahoma City Ok 18:42 243
2 Paul Giddeon 16 Cushing Ok 18:52 388
3 Caleb Olson 17 Drumright Ok 21:01 379
4 Walker Holifield 16 Cushing Ok 22:39 422
5 Andrew Olson 17 Drumright Ok 25:08 378
6 Brandon Hollabaugh 16 Cushing Ok 26:47 269
7 Mason Russell 18 Cushing Ok 29:02 341
FEMALE AGE GROUP:
16 – 19 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Hailey Leverich 16 Cushing Ok 30:20 404
2 Kelsey Leverich 16 Cushing Ok 33:45 408
3 Morgan Leverich 16 Cushing Ok 39:38 409
4 Chelsea Harrison 16 Cushing Ok 47:21 410
5 Kaitlyn Leverich 18 Cushing Ok 47:26 402
MALE AGE GROUP:
20 – 24 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Bryant O’Shell 20 Tecumseh Ok 24:43 314
2 Dalton Novotny 22 Cushing Ok 34:56 311
FEMALE AGE GROUP:
20 – 24 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP:
25 – 29 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Tim McCue 28 Stillwater Ok 26:45 420
2 Stephen Gent 28 Cushing Ok 29:36 394
3 Tyler Morris 27 Cushing Ok 30:03 302
4 Manuel Quiles 28 Cushing Ok 43:50 320
FEMALE AGE GROUP:
25 – 29 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Jenny Graef 29 Stillwater Ok 19:30 390
2 Nichole Willing 29 Drumright Ok 22:50 358
3 Emily Love 27 Calera Ok 36:32 290
4 Whitney Wardrip 28 Stillwater Ok 39:34 350
5 Tara Webb 26 Yale Ok 56:32 353
6 Nikki Ray 25 Pawnee Ok 56:37 322
MALE AGE GROUP:
30 – 34 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Scott Downward 31 Stillwater Ok 16:19 389
2 Larry Mattox 30 Drumright Ok 26:59 296
3 Mark Beitz 30 Cushing Ok 30:03 210
4 Charlie Wood 32 Cushing Ok 43:51 360
FEMALE AGE GROUP:
30 – 34 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Vickie Nighswonger 33 Cushing Ok 24:37 310
2 Bethaney Jenkins 30 Cushing Ok 28:13 276
3 Carrie Gilbert 34 Drumright Ok 34:02 257
4 Amy Sheppard 34 Cushing Ok 40:02 342
5 Chen Ladd 34 Cushing Ok 43:37 284
6 Autum Roe 34 Cushing Ok 43:47 334
7 Jacquie Sumpter 32 Cushing Ok 52:14 346
8 Meredith Kaminshine 32 Cushing Ok 55:37 278
MALE AGE GROUP:
35 – 39 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Victor Miller 37 Chandler Ok 23:11 298
2 Jason Yaunt 39 Cushing Ok 23:49 416
3 Jj Dooley 39 Cushing Ok 34:56 407
4 Luke Wood 35 Cushing Ok 49:14 362
FEMALE AGE GROUP:
35 – 39 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Brina Boyle 39 Cushing Ok 24:12 216
2 Stephanie Williams 39 Cushing Ok 24:46 357
3 Farrah Rogers 37 Cushing Ok 27:35 336
4 Amanda Turner 35 Cushing Ok 28:13 347
5 Hana Capri 38 Drumright Ok 31:18 226
6 Trisha James 35 Cushing Ok 34:01 275
7 Chandra Moyer 39 Cushing Ok 35:17 303
8 Angela Dooley 35 Cushing Ok 47:54 242
9 Mandi Alexander 37 Cushing Ok 49:06 202
MALE AGE GROUP:
40 – 44 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Jason Butler 42 Okc Ok 16:37 386
2 Justin Boyle 41 Cushing Ok 23:19 218
3 Jeff James 43 Cushing Ok 26:03 272
FEMALE AGE GROUP:
40 – 44 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kelly Crooks 44 Cushing Ok 29:24 231
2 Laura Butler 42 Cushing Ok 29:33 222
3 Jamie Candler 40 Cushing Ok 31:27 224
4 Dena Floyd 43 Cushing Ok 31:31 253
5 Aryn Gaskins 40 Cushing Ok 31:42 411
6 Kimberly Custer 42 Cushing Ok 33:13 233
7 Michelle Larsen 41 Mulhall Ok 33:20 285
8 Hope Boykin 40 Cushing Ok 34:02 215
9 Shelly Olson 44 Drumright Ok 37:24 377
10 Susan Day 40 Cushing Ok 40:20 237
11 Tina Graves 41 Cushing Ok 45:09 260
12 Belinda Martinelli 41 Cushing Ok 45:52 295
MALE AGE GROUP:
45 – 49 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Joe Barta 48 Perkins Ok 37:16 206
2 Kc Nighswonger 48 Cushing Ok 38:21 308
FEMALE AGE GROUP:
45 – 49 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Cynthia Bassham 48 Cushing Ok 29:58 209
2 Suzette Barta 47 Perkins Ok 34:26 208
3 Teresa Webb 49 Yale Ok 41:53 354
4 Michelle Branscum 46 Cushing Ok 45:51 219
5 Tammy Houtchens 47 Cushing Ok 52:14 270
MALE AGE GROUP:
50 – 54 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Matthew Mitchell 50 Cushing Ok 25:27 373
2 Grant McNeal 53 Cushing Ok 29:51 375
FEMALE AGE GROUP:
50 – 54 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP:
55 – 59 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Phil Kenkel 58 Stillwater Ok 21:15 279
2 Tracy Pyles 55 Cushing Ok 36:42 319
3 David Reid 59 Cushing Ok 36:42 324
FEMALE AGE GROUP:
55 – 59 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Shirley Ward 56 Cushing Ok 28:29 351
2 Kathy Leithner 56 Cushing Ok 33:52 286
3 Doris Pyles 55 Cushing Ok 37:06 318
4 Robin Jones 57 Cushing Ok 40:19 277
5 Myra Reid 59 Cushing Ok 43:34 325
6 Terri Bell 58 Cushing Ok 59:33 211
MALE AGE GROUP:
60 – 64 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Al Rosenberger 64 Stillwater Ok 23:22 339
2 Jerry Fore 61 Cushing Ok 28:06 254
3 Tyson Branyan 64 Cushing Ok 28:07 421
4 Jon Beloncik 63 Chandler Ok 32:36 212
5 Randy Brown 64 Cushing Ok 32:51 220
FEMALE AGE GROUP:
60 – 64 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Beckie Rogers 61 Stillwater Ok 26:16 387
2 Jayn Carson 61 Cushing Ok 43:34 397
MALE AGE GROUP:
65 – 69 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Ed Miller 69 Stillwater Ok 26:57 383
2 David Bennett 65 Cushing Ok 43:55 213
FEMALE AGE GROUP:
65 – 69 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
MALE AGE GROUP:
70 – 74 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
FEMALE AGE GROUP:
70 – 74 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Rosa Woods 70 Cushing Ok 56:38 364
MALE AGE GROUP:
75 – 98 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 John Young 79 Sapulpa Ok 45:22 366
FEMALE AGE GROUP:
75 – 98 Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Dru Young 79 Sapulpa Ok 45:22 365
2 Marilyn Duff 78 Cushing Ok 47:17 247
5K OVERALL TEAM RESULTS
(TEAM SCORING IS WAVA SCORES-AGEGRADED)
1. Jeff & Kamryn 26:03 28:36 = 54:39 Jeff James, Kamryn James
2. Victor & Wyatt 23:11 33:37 = 56:48 Victor Miller, Wyatt Miller
3. KC & Anna Mae 38:21 38:21 = 1:16:42 Anna Mae Nighswonger, Kc Nighswonger
4. Amy & Hudson 38:10 40:02 = 1:18:12 Hudson Sheppard, Amy Sheppard
5. Trisha & Kelsea 34:01 48:17 = 1:22:18 Trisha James, Kelsea James
6. Alexander 35:01 49:06 = 1:24:07 Madison Alexander, Mandi Alexander
5K OVERALL MALE RESULTS
Place Div/Tot Name Cat Age City/state Guntime Pace Bib#
===== ======== ======================= === === ================== ======= ===== =====
1 1/4 Scott Downward 31 Stillwater Ok 16:19 3:16 389
2 1/3 Jason Butler 42 Okc Ok 16:37 3:20 386
3 1/7 Austin Davis 17 Oklahoma City Ok 18:42 3:45 243
4 2/7 Paul Giddeon 16 Cushing Ok 18:52 3:47 388
5 1/8 Parker Ramsey 15 Drumright Ok 18:59 3:48 321
6 3/7 Caleb Olson 17 Drumright Ok 21:01 4:13 379
7 1/4 Phil Kenkel 58 Stillwater Ok 21:15 4:15 279
8 2/8 Evan Kennedy 13 Cushing Ok 21:42 4:21 280
9 1/17 Luke Young 11 Sapulpa Ok 22:30 4:30 367
10 4/7 Walker Holifield 16 Cushing Ok 22:39 4:32 422
11 2/17 Phillip Owens 10 Yale Ok 22:50 4:34 312
12 1/4 Victor Miller TM 37 Chandler Ok 23:11 4:39 298
13 2/3 Justin Boyle 41 Cushing Ok 23:19 4:40 218
14 1/5 Al Rosenberger 64 Stillwater Ok 23:22 4:41 339
15 3/17 Keaton Crooks 12 Cushing Ok 23:36 4:44 232
16 2/4 Jason Yaunt 39 Cushing Ok 23:49 4:46 416
17 1/2 Bryant O’Shell 20 Tecumseh Ok 24:43 4:57 314
18 4/17 Gage Hockett 12 Cushing Ok 24:55 4:59 370
19 5/7 Andrew Olson 17 Drumright Ok 25:08 5:02 378
20 3/8 Will Moyer 13 Cushing Ok 25:11 5:03 305
21 4/8 Aj Lesperance 13 Cushing Ok 25:15 5:03 287
22 1/2 Matthew Mitchell 50 Cushing Ok 25:27 5:06 373
23 5/17 Tagun Fittje 9 Cushing Ok 25:35 5:07 400
24 6/17 Teague Fittje 12 Cushing Ok 25:42 5:09 399
25 1/10 Ryan Owens 8 Yale Ok 25:55 5:11 313
26 3/3 Jeff James TM 43 Cushing Ok 26:03 5:13 272
27 7/17 Caleb Cooper 9 Cushing Ok 26:15 5:15 228
28 1/4 Tim McCue 28 Stillwater Ok 26:45 5:21 420
29 6/7 Brandon Hollabaugh 16 Cushing Ok 26:47 5:22 269
30 1/2 Ed Miller 69 Stillwater Ok 26:57 5:24 383
31 2/4 Larry Mattox 30 Drumright Ok 26:59 5:24 296
32 2/10 Wyatt Heister 7 Cushing Ok 27:10 5:26 392
33 2/5 Jerry Fore 61 Cushing Ok 28:06 5:38 254
34 3/5 Tyson Branyan 64 Cushing Ok 28:07 5:38 421
35 8/17 Lane Yaunt 9 Cushing Ok 28:09 5:38 415
36 7/7 Mason Russell 18 Cushing Ok 29:02 5:49 341
37 2/4 Stephen Gent 28 Cushing Ok 29:36 5:56 394
38 2/2 Grant McNeal 53 Cushing Ok 29:51 5:58 375
39 3/4 Tyler Morris 27 Cushing Ok 30:03 6:01 302
40 3/4 Mark Beitz 30 Cushing Ok 30:03 6:01 210
41 9/17 Simon Young 12 Sapulpa Ok 30:58 6:12 368
42 5/8 Camron Long 14 Cushing Ok 31:14 6:15 289
43 6/8 Nate Barta 13 Perkins Ok 32:04 6:25 207
44 10/17 John Hilligoss 9 Cushing Ok 32:32 6:31 381
45 4/5 Jon Beloncik 63 Chandler Ok 32:36 6:32 212
46 11/17 Landen Heister 11 Cushing Ok 32:45 6:33 393
47 5/5 Randy Brown 64 Cushing Ok 32:51 6:35 220
48 12/17 Gavin Wood 12 Cushing Ok 33:25 6:41 361
49 13/17 Wyatt Miller TM 9 Chandler Ok 33:37 6:44 299
50 3/10 Cole Vaughan 7 Cushing Ok 34:52 6:59 412
51 3/4 Jj Dooley 39 Cushing Ok 34:56 7:00 407
52 2/2 Dalton Novotny 22 Cushing Ok 34:56 7:00 311
53 4/10 Sam Moyer 7 Cushing Ok 35:14 7:03 304
54 7/8 Ryan Queton 13 Cushing Ok 35:48 7:10 396
55 5/10 Caleb Beloncik 8 Chandler Ok 36:10 7:14 384
56 2/4 Tracy Pyles 55 Cushing Ok 36:42 7:21 319
57 3/4 David Reid 59 Cushing Ok 36:42 7:21 324
58 1/2 Joe Barta 48 Perkins Ok 37:16 7:28 206
59 6/10 Hudson Sheppard TM 7 Cushing Ok 38:10 7:38 343
60 14/17 Kaiser Simpson 10 Cushing Ok 38:14 7:39 395
61 2/2 Kc Nighswonger TM 48 Cushing Ok 38:21 7:41 308
62 8/8 Colby Cook 13 Cushing Ok 38:32 7:43 369
63 15/17 Tyler Hockett 9 Cushing Ok 38:51 7:47 371
64 16/17 Bryce Rhods 11 Cushing Ok 38:56 7:48 380
65 7/10 Korben Gaskins 7 Cushing Ok 39:44 7:57 256
66 8/10 Cooper Webb 8 Yale Ok 41:40 8:20 352
67 4/4 Manuel Quiles 28 Cushing Ok 43:50 8:46 320
68 4/4 Charlie Wood 32 Cushing Ok 43:51 8:47 360
69 2/2 David Bennett 65 Cushing Ok 43:55 8:47 213
70 1/1 John Young 79 Sapulpa Ok 45:22 9:05 366
71 9/10 Trenton Manion 7 Cushing Ok 46:50 9:22 293
72 17/17 Landon Kuykendall 10 Cushing Ok 47:48 9:34 374
73 4/4 Luke Wood 35 Cushing Ok 49:14 9:51 362
74 10/10 Trace Wood 5 Cushing Ok 49:14 9:51 363
5K OVERALL FEMALE RESULTS
Place Div/Tot Name Cat Age City/state Guntime Pace Bib#
==== ======== ======================= === === ================== ======= ===== =====
1 1/6 Jenny Graef 29 Stillwater Ok 19:30 3:54 390
2 2/6 Nichole Willing 29 Drumright Ok 22:50 4:34 358
3 1/11 Kyleigh Leverich 14 Cushing Ok 23:38 4:44 401
4 1/9 Brina Boyle 39 Cushing Ok 24:12 4:51 216
5 1/8 Vickie Nighswonger 33 Cushing Ok 24:37 4:56 310
6 2/9 Stephanie Williams TM 39 Cushing Ok 24:46 4:58 357
7 2/11 Faith Wallace 14 Cushing Ok 26:15 5:15 391
8 1/2 Beckie Rogers 61 Stillwater Ok 26:16 5:16 387
9 3/11 Jalua Martin 13 Cushing Ok 26:19 5:16 294
10 4/11 Brylee Russell 14 Cushing Ok 26:25 5:17 340
11 3/9 Farrah Rogers 37 Cushing Ok 27:35 5:31 336
12 5/11 Laycee Fowler 13 Cushing Ok 27:38 5:32 255
13 4/9 Amanda Turner 35 Cushing Ok 28:13 5:39 347
14 2/8 Bethaney Jenkins 30 Cushing Ok 28:13 5:39 276
15 1/5 Shirley Ward 56 Cushing Ok 28:29 5:42 351
16 1/12 Kamryn James TM 11 Cushing Ok 28:36 5:44 273
17 6/11 Navaeh Skinner 13 Yale Ok 28:59 5:48 345
18 2/12 Destiny Skinner 12 Yale Ok 29:01 5:49 344
19 1/12 Kelly Crooks 44 Cushing Ok 29:24 5:53 231
20 2/12 Laura Butler 42 Cushing Ok 29:33 5:55 222
21 1/5 Cynthia Bassham 48 Cushing Ok 29:58 6:00 209
22 1/5 Hailey Leverich 16 Cushing Ok 30:20 6:04 404
23 5/9 Hana Capri 38 Drumright Ok 31:18 6:16 226
24 3/12 Jamie Candler 40 Cushing Ok 31:27 6:18 224
25 4/12 Dena Floyd 43 Cushing Ok 31:31 6:18 253
26 5/12 Aryn Gaskins 40 Cushing Ok 31:42 6:21 411
27 6/12 Kimberly Custer 42 Cushing Ok 33:13 6:39 233
28 7/12 Michelle Larsen 41 Mulhall Ok 33:20 6:40 285
29 2/5 Kelsey Leverich 16 Cushing Ok 33:45 6:45 408
30 3/12 Cali Cooper 12 Cushing Ok 33:46 6:46 229
31 2/5 Kathy Leithner 56 Cushing Ok 33:52 6:47 286
32 6/9 Trisha James TM 35 Cushing Ok 34:01 6:49 275
33 8/12 Hope Boykin 40 Cushing Ok 34:02 6:49 215
34 3/8 Carrie Gilbert 34 Drumright Ok 34:02 6:49 257
35 7/11 Amanda Olson 15 Drumright Ok 34:03 6:49 376
36 2/5 Suzette Barta 47 Perkins Ok 34:26 6:54 208
37 4/12 Toni Leverich 10 Cushing Ok 34:50 6:58 406
38 5/12 Cassie Davis 9 Cushing Ok 34:50 6:58 385
39 6/12 Madison Alexander TM 10 Cushing Ok 35:01 7:01 201
40 7/9 Chandra Moyer 39 Cushing Ok 35:17 7:04 303
41 3/6 Emily Love 27 Calera Ok 36:32 7:19 290
42 3/5 Doris Pyles 55 Cushing Ok 37:06 7:26 318
43 9/12 Shelly Olson 44 Drumright Ok 37:24 7:29 377
44 1/8 Anna Mae Nighswonger TM 7 Cushing Ok 38:21 7:40 307
45 8/11 Aryia Reginer 13 Cushing Ok 38:25 7:41 323
46 9/11 Corinna Fittje 13 Cushing Ok 38:36 7:44 398
47 4/6 Whitney Wardrip 28 Stillwater Ok 39:34 7:55 350
48 3/5 Morgan Leverich 16 Cushing Ok 39:38 7:56 409
49 4/8 Amy Sheppard TM 34 Cushing Ok 40:02 8:01 342
50 7/12 Abigail Day 11 Cushing Ok 40:08 8:02 235
51 4/5 Robin Jones 57 Cushing Ok 40:19 8:04 277
52 10/12 Susan Day 40 Cushing Ok 40:20 8:04 237
53 10/11 Kendra Nighswonger 15 Cushing Ok 40:55 8:11 309
54 8/12 Bonnie McGrew 11 Yale Ok 41:40 8:20 297
55 3/5 Teresa Webb 49 Yale Ok 41:53 8:23 354
56 9/12 Jordyn Vaughan 9 Cushing Ok 42:20 8:28 413
57 2/8 Lindy Candler 7 Cushing Ok 42:21 8:29 225
58 3/8 Emilee Parson 7 Cushing Ok 43:12 8:39 315
59 2/2 Jayn Carson 61 Cushing Ok 43:34 8:43 397
60 4/6 Myra Reid 59 Cushing Ok 43:34 8:43 325
61 5/8 Chen Ladd 34 Cushing Ok 43:37 8:44 284
62 6/8 Autum Roe 34 Cushing Ok 43:47 8:46 334
63 11/12 Tina Graves 41 Cushing Ok 45:09 9:02 260
64 1/2 Dru Young 79 Sapulpa Ok 45:22 9:05 365
65 4/5 Michelle Branscum 46 Cushing Ok 45:51 9:11 219
66 12/12 Belinda Martinelli 41 Cushing Ok 45:52 9:11 295
67 11/11 Jolie Boyle 13 Cushing Ok 46:51 9:23 217
68 2/2 Marilyn Duff 78 Cushing Ok 47:17 9:28 247
69 4/5 Chelsea Harrison 16 Cushing Ok 47:21 9:29 410
70 4/8 Paige Leverich 8 Cushing Ok 47:24 9:29 403
71 5/5 Kaitlyn Leverich 18 Cushing Ok 47:26 9:30 402
72 10/12 Kimberly Dooley 11 Cushing Ok 47:32 9:31 244
73 8/9 Angela Dooley 35 Cushing Ok 47:54 9:35 242
74 5/8 Kelsea James TM 8 Cushing Ok 48:17 9:40 274
75 6/8 Ava Babinec 8 Cushing Ok 48:17 9:40 204
76 9/9 Mandi Alexander TM 37 Cushing Ok 49:06 9:50 202
77 11/12 Justice Hilligoss 10 Cushing Ok 52:02 10:25 382
78 5/5 Tammy Houtchens 47 Cushing Ok 52:14 10:27 270
79 7/8 Jacquie Sumpter 32 Cushing Ok 52:14 10:27 346
80 8/8 Meredith Kaminshine 32 Cushing Ok 55:37 11:08 278
81 7/8 Abigail Roop 7 Cushing Ok 55:52 11:11 338
82 5/6 Tara Webb 26 Yale Ok 56:32 11:19 353
83 6/6 Nikki Ray 25 Pawnee Ok 56:37 11:20 322
84 1/1 Rosa Woods 70 Cushing Ok 56:38 11:20 364
85 12/12 Delaney Corter 10 Cushing Ok 56:57 11:24 230
86 8/8 Makota Manion 4 Cushing Ok 59:31 11:54 292
87 5/5 Terri Bell 58 Cushing Ok 59:33 11:55 211
***


