(Stillwater, Okla) – A key three pointer late in the game by Keiton Page gave OSU the lead and Reger Dowell hit a pair of free throws to help the Cowboys defeat Tulsa at Gallagher-Iba Arena. Dowell’s free throws put the Cowboys up by four at 59-55 with 8.3 seconds left. It was a back and forth game throughout, with TU up by as many as six in the fourth period.
Tulsa had a shot at sendiing the contest to overtime when Dowell missed two free throws with 4 seconds left, but Scottie Haralson’s 26 foot jump shot hit the front of the rim, and the Cowboys escaped with their fourth win of the year. The win snapped a two game losing skid for the Cowboys.
OSU is now 4-2, While TU is 4-4.
Oklahoma State
Name FG 3Pt FT PF Pts
Markel Brown 3-7 0-2 2-4 2 8
Michael Cobbins 0-2 0-0 0-0 2 0
Reger Dowell 1-6 0-1 5-8 4 7
Cezar Guerrero 1-3 0-0 0-0 1 2
Philip Jurick 1-3 0-0 0-0 4 2
Le’Bryan Nash 6-13 2-3 7-11 3 21
Jean-Paul Olukemi 1-2 0-1 0-0 0 2
Keiton Page 3-9 3-9 6-6 3 15
Brian Williams 1-1 0-0 0-0 0 2
Totals 17-46 5-16 20-29 19 59
Percentages .370 .312 .690
Tulsa
Name FG 3Pt FT PF Pts
Jordan Clarkson 6-14 0-3 6-8 3 18
Scottie Haralson 3-9 2-7 0-0 2 8
Steven Idlet 6-11 0-0 1-1 5 13
Kodi Maduka 0-3 0-0 0-2 1 0
D.J. Magley 1-5 0-0 1-2 3 3
Eric McClellan 0-3 0-1 2-2 3 2
Tim Peete 2-5 1-2 0-0 2 5
Joe Richard 1-1 0-0 3-4 3 5
Rashad Smith 1-2 0-0 0-0 0 2
Totals 20-53 3-13 3-19 22 56
Percentages .377 .231 .684
OSU will host Langston on December 4th, Tulsa will host Arizona State on December 3rd.
***