(Oklahoma City) – State Superintendent Sandy Garrett said the Oklahoma Department of Education (SDE) has awarded 200 Oklahoma schools $1.5 million in federal economic stimulus dollars for child nutrition.
The awards were made through a competitive grant process with funding given to Oklahoma for child nutrition in the American Recovery and Reinvestment Act of 2009 (ARRA).
ARRA provides $100 million nationally for child nutrition, with $1,519,638 given to Oklahoma for that purpose.
Below is a listing of the area schools receiving funds, and what the money will be used for.
| Cushing | Harrison Elementary | Dishwasher | $14,960 |
| Ripley | Ripley Elementary | Milk Cooker | $2,799 |
| Stillwater | Will Rogers Elementary | Walk In Freezer | $7,411 |
| Yale | Yale Elementary. | 2-Door Refrigerator | $3,689 |
| Agra | Agra Elementary School | 2 Convection Ovens | $15,932 |
| Carney | Carney Elementary School | Kitchen Vent Hood & Fire Suprression | $9,450 |
| Drumright | Bradley Elementary | 60 Inch Gas Range | $8.993 |
| Bristow | Bristow Middle School | Gas Convection Oven | $10,166 |
| Milfay | Milfay Public School | Combination Convection Oven, Steamer | $17,353 |


