5K OVERALL MALE RESULTS
Place Div/Tot Name Age City/state Guntime Pace Bib#
===== ======== ======================= === ================== ======= ===== =====
1 1/7 Jordan Rouintree 21 Jennings Ok 17:12 3:27 479
2 1/4 Mike Kelly 56 Stillwater Ok 17:31 3:31 463
3 2/7 Max Johnson 20 Stillwater Ok 17:48 3:34 469
4 3/7 Chris Lewis 24 Stillwater Ok 18:53 3:47 465
5 1/4 Matt Dimaggio 30 Edmond Ok 18:56 3:48 454
6 1/5 Ty Fittje 18 Cushing Ok 19:50 3:58 354
7 1/2 Terry Tharp 46 Stillwater Ok 20:17 4:04 433
8 1/6 Phil Kenkel 53 Stillwater Ok 20:28 4:06 364
9 1/2 Andy Karlin 28 Tulsa Ok 20:56 4:12 446
10 1/5 Stony Capehart 38 Cleveland Ok 21:12 4:15 344
11 2/5 Koty Foran 16 Cushing Ok 21:28 4:18 461
12 2/4 Bryan Spears 31 Cushing Ok 21:45 4:21 400
13 4/7 Joshua Olson 20 Drumright Ok 22:16 4:28 445
14 2/6 Dan Zeroski 52 Stillwater Ok 22:26 4:30 421
15 1/12 Jake Ahrberg 9 Cushing Ok 23:04 4:37 473
16 2/12 Michael Coomer 12 Stillwater Ok 23:08 4:38 455
17 3/5 Sebastien Burette 17 Cushing Ok 23:11 4:39 439
18 5/7 Jonathon Pauley 21 Cushing Ok 23:12 4:39 464
19 3/6 Marvin Winterink 54 Delcity Ok 23:14 4:39 434
20 1/5 Ed Miller 64 Stillwater Ok 23:26 4:42 427
21 6/7 Matt Dailey 21 Stillwater Ok 23:41 4:45 466
22 4/6 Dennis Tull 53 Cushing Ok 25:03 5:01 406
23 1/4 Keegan Myers 13 Cushing Ok 25:34 5:07 382
24 1/6 Jack Day 41 Stillwater Ok 25:43 5:09 457
25 2/2 Matthew Mitchell 45 Cushing Ok 25:45 5:09 373
26 2/4 George Brock 55 Cushing Ok 25:53 5:11 422
27 5/6 Wes Carrier 54 Cushing Ok 25:57 5:12 467
28 7/7 Stephen Gent 23 Stillwater Ok 26:41 5:21 331
29 3/12 Parker Griffith 9 Cushing Ok 26:51 5:23 332
30 2/5 Larry Biddle 61 Okmulgee Ok 27:12 5:27 470
31 2/4 Daniel Hood 13 Cushing Ok 27:21 5:29 500
32 2/6 Mike Hubbard 42 Guthrie Ok 27:55 5:35 450
33 4/5 Ryan Shoemake 19 Cushing Ok 28:04 5:37 452
34 2/2 Clint Martin 27 Clarkston Ge 28:25 5:41 371
35 3/5 Steve Capehart 60 Cleveland Ok 28:26 5:42 343
36 4/12 Aubrey Ellis 12 Cushing Ok 28:49 5:46 489
37 3/4 Geoffrey Beasley 30 Cushing Ok 28:58 5:48 492
38 3/6 Kevin Tate 40 Cushing Ok 29:01 5:49 430
39 5/12 Shayne Kelly 10 Cushing Ok 30:27 6:06 363
40 3/4 Marshal Dilley 15 Cushing Ok 30:38 6:08 353
41 1/14 Hunter Puls 7 Cushing Ok 30:39 6:08 393
42 6/12 Skylar Howard 11 Drumright Ok 31:34 6:19 340
43 4/6 Shannon Stevens 41 Cushing Ok 31:56 6:24 402
44 5/6 Charles Gambill 42 Cushing Ok 32:07 6:26 495
45 3/4 Dave Neal 55 Cushing Ok 32:14 6:27 416
46 2/14 Luke Ahrberg 7 Cushing Ok 32:25 6:29 472
47 4/4 Brett Anderson 13 Cushing Ok 34:28 6:54 474
48 3/14 Josiah Ostrowski 6 Cushing Ok 34:28 6:54 389
49 7/12 Jackson Link 9 Cushing Ok 35:37 7:08 368
50 8/12 Porady Coilier 9 Cushing Ok 36:34 7:19 496
51 4/5 David Bennett 60 Cushing Ok 37:09 7:26 301
52 9/12 Spencer Oestmann 10 Yale Ok 37:40 7:32 386
53 5/5 John Young 74 Sapulpa Ok 37:45 7:33 420
54 4/4 Bill Isaac 58 Tulsa Ok 38:36 7:44 357
55 4/14 Colby Cook 8 Cushing Ok 39:46 7:58 313
56 6/6 Rex Friend 54 Arcadia Ok 40:14 8:03 480
57 10/12 Hagan Myers 10 Cushing Ok 42:08 8:26 381
58 11/12 Brayden Vieyra 9 Cushing Ok 43:03 8:37 409
59 5/14 Patrick McCauley 8 Cushing Ok 43:30 8:42 448
60 6/14 John Dean 7 Cushing Ok 43:31 8:43 352
61 7/14 Nic Johnson 7 Cushing Ok 43:52 8:47 491
62 8/14 Tad Dean 5 Cushing Ok 44:06 8:50 351
63 2/5 David Dean 36 Cushing Ok 44:06 8:50 456
64 3/5 Carl Treat 38 Stillwater Ok 45:06 9:02 404
65 9/14 Keaton Crooks 7 Cushing Ok 45:30 9:06 442
66 10/14 Rex Goldesberry 7 Cushing Ok 45:52 9:11 478
67 11/14 Camden Crooks 5 Cushing Ok 46:17 9:16 443
68 4/5 Chuck Crooks 38 Cushing Ok 46:18 9:16 440
69 6/6 Denny Johnson 40 Cushing Ok 47:21 9:29 488
70 4/4 Jed Duncan 31 Stillwater Ok 47:23 9:29 493
71 1/1 Luke Reasnor 86 Drumright Ok 48:48 9:46 394
72 5/5 Kaleb Rader 16 Cushing Ok 49:33 9:55 485
73 12/12 Wes Ahrberg 11 Cushing Ok 50:48 10:10 471
74 12/14 Jack Snow 7 Cushing Ok 52:15 10:27 477
75 13/14 Dane McBride 8 Cushing Ok 52:16 10:28 447
76 14/14 Warren Oestmann 6 Yale Ok 54:16 10:52 387
77 5/5 Stephen Oestmann 37 Yale Ok 54:17 10:52 384
5K OVERALL FEMALE RESULTS
Place Div/Tot Name Age City/state Guntime Pace Bib#
===== ======== ======================= === ================== ======= ===== =====
1 1/9 Danae McGee 15 Stroud Ok 20:00 4:00 475
2 1/2 Julie Kelly 56 Stillwater Ok 21:52 4:23 462
3 2/9 Kayla Klaus 14 Cushing Ok 23:03 4:37 366
4 1/6 Sheila Tharp 44 Stillwater Ok 23:55 4:47 432
5 2/6 Audrey Elledge 43 Tulsa Ok 25:21 5:05 476
6 1/4 Ashton Darling 23 Perkins Ok 25:23 5:05 320
7 3/9 Mariah Burris 15 Cushing Ok 25:32 5:07 306
8 1/7 Erica Cook 31 Cushing Ok 25:49 5:10 314
9 2/4 Jordan Thomas 21 Cushing Ok 26:02 5:13 431
10 1/8 Taylor Sims 12 Drumright Ok 26:19 5:16 453
11 1/6 Elizabeth Clift 16 Cushing Ok 26:54 5:23 312
12 1/5 Kyndell Brunner 29 Cushing Ok 27:07 5:26 424
13 1/5 Kerry Brock 52 Cushing Ok 27:20 5:28 423
14 1/5 Shandi Treat 36 Stillwater Ok 28:38 5:44 405
15 2/7 Farrah Hernandez 32 Cushing Ok 29:08 5:50 426
16 2/5 Jessica Martin 26 Clarkston Ge 29:35 5:55 372
17 4/9 Jessica Niccum 13 Cushing Ok 29:39 5:56 383
18 2/5 Brenda Phillips 51 Cushing Ok 29:40 5:56 415
19 5/9 Megan Wright 15 Drumright Ok 30:49 6:10 435
20 3/6 Tamara Gull 41 Stillwater Ok 31:26 6:18 468
21 6/9 Hannah-Mack Burris 13 Cushing Ok 31:41 6:21 307
22 2/8 Hannah-Beth Link 12 Cushing Ok 31:42 6:21 367
23 3/7 Amy Pierce 33 Drumright Ok 32:02 6:25 392
24 3/4 Kristin Hopkins 20 Newalla Ok 32:03 6:25 339
25 4/6 Janell Hopkins 44 Newalla Ok 32:03 6:25 338
26 2/6 Jamy Green 19 Cushing Ok 32:05 6:25 438
27 4/7 Laura Jones 34 Cushing Ok 32:06 6:26 361
28 3/8 Jade Ostrowski 9 Cushing Ok 32:46 6:34 388
29 1/1 Nancy Dowell 47 Cushing Ok 33:11 6:39 327
30 3/6 Kelsey Haiter 19 Cushing Ok 33:16 6:40 444
31 4/8 Josie Hood 11 Cushing Ok 33:33 6:43 486
32 5/6 Dyann Klaus 43 Pawnee Ok 33:55 6:47 365
33 5/7 Sharon Elliott 31 Cushing Ok 34:10 6:50 323
34 3/5 Freda Bradshaw 54 Edmond Ok 34:13 6:51 342
35 2/5 Shelly Howard 36 Drumright Ok 34:55 6:59 356
36 1/1 Charlotte Sellers 69 Drumright Ok 35:36 7:08 399
37 6/7 Lindsey Graham 30 Okc Ok 36:43 7:21 425
38 3/5 Terra Miranov 26 Okc Ok 36:43 7:21 428
39 5/8 Kelsey Gaskins 12 Cushing Ok 36:45 7:21 329
40 1/1 Dru Young 73 Sapulpa Ok 36:52 7:23 419
41 2/2 Terrie Isaac 57 Tulsa Ok 37:02 7:25 358
42 1/2 Elizabeth Carson 8 Cushing Ok 38:32 7:43 309
43 6/8 Chloe Tate 12 Cushing Ok 39:11 7:51 429
44 4/6 Emily Hood 16 Cushing Ok 39:33 7:55 460
45 2/2 Maggie Friend 6 Cushing Ok 40:15 8:03 483
46 4/4 Emily Dowell 22 Durant Ok 41:41 8:21 326
47 7/9 Ashli Johnson 14 Cushing Ok 43:53 8:47 490
48 6/6 Lisa Stevens 41 Cushing Ok 43:53 8:47 403
49 7/8 Katie Oestmann 11 Yale Ok 44:53 8:59 385
50 3/5 Kelly Crooks 39 Cushing Ok 45:30 9:06 441
51 4/5 Nicki Schafer 27 Stroud Ok 46:41 9:21 398
52 4/5 Pam Mason 54 Chandler Ok 46:42 9:21 370
53 8/8 Aubrey Duncan 10 Cushing Ok 46:43 9:21 494
54 5/5 Tiffany Hale 28 Cushing Ok 46:50 9:22 355
55 8/9 Sydney Rose 13 Cushing Ok 46:57 9:24 397
56 5/6 Keisha Moody 18 Cushing Ok 47:00 9:24 458
57 9/9 Ashlee Parson 15 Cushing Ok 47:47 9:34 390
58 4/5 Trina Moody 37 Cushing Ok 47:51 9:35 459
59 5/5 Veda Spears 53 Cushing Ok 48:42 9:45 401
60 6/6 Kirsty Houston 16 Cushing Ok 49:34 9:55 449
61 1/1 Debbie Edwards 61 Cushing Ok 51:21 10:17 322
62 7/7 Luz Parson 34 Cushing Ok 52:18 10:28 391
63 5/5 Shannon Ellis 38 Cushing Ok 52:20 10:28 487
64 1/1 Vocille Benthal 78 Cushing Ok 55:36 11:08 341
5k RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 – 8
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Hunter Puls 7 Cushing Ok 30:39 393
2 Dawson Williams 8 Cushing Ok 32:24 411
3 Luke Ahrberg 7 Cushing Ok 32:25 472
4 Josiah Ostrowski 6 Cushing Ok 34:28 389
5 Wil Moyer 8 Cushing Ok 34:32 377
6 Harrison Wood 8 Cushing Ok 35:36 417
7 Colby Cook 8 Cushing Ok 39:46 313
8 Patrick McCauley 8 Cushing Ok 43:30 448
9 John Dean 7 Cushing Ok 43:31 352
10 Nic Johnson 7 Cushing Ok 43:52 491
11 Tad Dean 5 Cushing Ok 44:06 351
12 Keaton Crooks 7 Cushing Ok 45:30 442
13 Rex Goldesberry 7 Cushing Ok 45:52 478
14 Camden Crooks 5 Cushing Ok 46:17 443
15 Jack Snow 7 Cushing Ok 52:15 477
16 Dane McBride 8 Cushing Ok 52:16 447
17 Warren Oestmann 6 Yale Ok 54:16 387
FEMALE AGE GROUP: 1 – 8
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kayla Cupples 7 Cushing Ok 34:34 317
2 Jolie Boyle 8 Cushing Ok 38:22 437
3 Braelyn Berlowitz 8 Cushing Ok 38:32 302
4 Elizabeth Carson 8 Cushing Ok 38:32 309
5 Maggie Friend 6 Cushing Ok 40:15 483
6 Ryan Gaskins 6 Cushing Ok 41:41 330
7 Kari Cupples 6 Cushing Ok 43:54 318
8 Krissi Cupples 4 Cushing Ok 53:21 319
MALE AGE GROUP: 9 – 12
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Jake Ahrberg 9 Cushing Ok 23:04 473
2 Michael Coomer 12 Stillwater Ok 23:08 455
3 Parker Griffith 9 Cushing Ok 26:51 332
4 Levi Murray 12 Cushing Ok 26:53 380
5 Aubrey Ellis 12 Cushing Ok 28:49 489
6 Shayne Kelly 10 Cushing Ok 30:27 363
7 Ben Burris 9 Cushing Ok 30:28 305
8 Skylar Howard 11 Drumright Ok 31:34 340
9 Jackson Link 9 Cushing Ok 35:37 368
10 Porady Coilier 9 Cushing Ok 36:34 496
11 Spencer Oestmann 10 Yale Ok 37:40 386
12 Hagan Myers 10 Cushing Ok 42:08 381
13 Brayden Vieyra 9 Cushing Ok 43:03 409
14 Tyler Hale 9 Cushing Ok 45:52 334
15 Wes Ahrberg 11 Cushing Ok 50:48 471
16 Trey Morris 10 Cushing Ok 50:49 376
FEMALE AGE GROUP: 9 – 12
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Taylor Sims 12 Drumright Ok 26:19 453
2 Karlea Jones 11 Cushing Ok 30:05 360
3 Hannah-Beth Link 12 Cushing Ok 31:42 367
4 Jade Ostrowski 9 Cushing Ok 32:46 388
5 Josie Hood 11 Cushing Ok 33:33 486
6 Kelsey Gaskins 12 Cushing Ok 36:45 329
7 Chloe Tate 12 Cushing Ok 39:11 429
8 Katie Oestmann 11 Yale Ok 44:53 385
9 Aubrey Duncan 10 Cushing Ok 46:43 494
10 Avery Willman 9 Cushing Ok 48:49 413
11 Kayla Vasquez 11 Agra Ok 51:41 408
MALE AGE GROUP: 13 – 15
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Keegan Myers 13 Cushing Ok 25:34 382
2 Daniel Hood 13 Cushing Ok 27:21 500
3 Marshal Dilley 15 Cushing Ok 30:38 353
4 Brett Anderson 13 Cushing Ok 34:28 474
5 Tevin Chrisp 15 Cushing Ok 35:22 345
6 Zach Chrisp 13 Cushing Ok 37:07 350
FEMALE AGE GROUP: 13 – 15
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Danae McGee 15 Stroud Ok 20:00 475
2 Kayla Klaus 14 Cushing Ok 23:03 366
3 Mariah Burris 15 Cushing Ok 25:32 306
4 Jessica Niccum 13 Cushing Ok 29:39 383
5 Megan Wright 15 Drumright Ok 30:49 435
6 Hannah-Mack Burris 13 Cushing Ok 31:41 307
7 Ashli Johnson 14 Cushing Ok 43:53 490
8 Sydney Rose 13 Cushing Ok 46:57 397
9 Ashlee Parson 15 Cushing Ok 47:47 390
10 Hayley Cupples 13 Cushing Ok 53:21 316
MALE AGE GROUP: 16 – 19
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Ty Fittje 18 Cushing Ok 19:50 354
2 Koty Foran 16 Cushing Ok 21:28 461
3 Sebastien Burette 17 Cushing Ok 23:11 439
4 Dyllon Chrisp 16 Cushing Ok 25:00 347
5 Ryan Shoemake 19 Cushing Ok 28:04 452
6 Rodric Hamilton 16 Cushing Ok 30:40 346
7 Kaleb Rader 16 Cushing Ok 49:33 485
FEMALE AGE GROUP: 16 – 19
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Elizabeth Clift 16 Cushing Ok 26:54 312
2 Jamy Green 19 Cushing Ok 32:05 438
3 Kelsey Haiter 19 Cushing Ok 33:16 444
4 Kathrynn Chrisp 18 Cushing Ok 33:20 348
5 Emily Hood 16 Cushing Ok 39:33 460
6 Krystle Chrisp 19 Cushing Ok 46:02 349
7 Keisha Moody 18 Cushing Ok 47:00 458
8 Kirsty Houston 16 Cushing Ok 49:34 449
MALE AGE GROUP: 20 – 24
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Jordan Rouintree 21 Jennings Ok 17:12 479
2 Max Johnson 20 Stillwater Ok 17:48 469
3 Chris Lewis 24 Stillwater Ok 18:53 465
4 Joshua Olson 20 Drumright Ok 22:16 445
5 Jonathon Pauley 21 Cushing Ok 23:12 464
6 Matt Dailey 21 Stillwater Ok 23:41 466
7 Stephen Gent 23 Stillwater Ok 26:41 331
FEMALE AGE GROUP: 20 – 24
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Ashton Darling 23 Perkins Ok 25:23 320
2 Jordan Thomas 21 Cushing Ok 26:02 431
3 Kristin Hopkins 20 Newalla Ok 32:03 339
4 Emily Dowell 22 Durant Ok 41:41 326
MALE AGE GROUP: 30 – 34
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Matt Dimaggio 30 Edmond Ok 18:56 454
2 Bryan Spears 31 Cushing Ok 21:45 400
3 Geoffrey Beasley 30 Cushing Ok 28:58 492
4 Jed Duncan 31 Stillwater Ok 47:23 493
5 Jeremy Willman 31 Cushing Ok 48:50 414
FEMALE AGE GROUP: 30 – 34
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Erica Cook 31 Cushing Ok 25:49 314
2 Farrah Hernandez 32 Cushing Ok 29:08 426
3 Jennifer Murray 33 Cushing Ok 30:26 379
4 Rachel Wood 30 Cushing Ok 30:54 418
5 Amy Pierce 33 Drumright Ok 32:02 392
6 Laura Jones 34 Cushing Ok 32:06 361
7 Stephanie Williams 34 Cushing Ok 32:25 412
8 Melanie Berlowitz 34 Cushing Ok 33:23 303
9 Sharon Elliott 31 Cushing Ok 34:10 323
10 Chandra Moyer 34 Cushing Ok 34:35 378
11 Lindsey Graham 30 Okc Ok 36:43 425
12 Brina Boyle 34 Cushing Ok 38:21 436
13 Luz Parson 34 Cushing Ok 52:18 391
14 Rina Cupples 31 Cushing Ok 53:23 315
MALE AGE GROUP: 35 – 39
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Stony Capehart 38 Cleveland Ok 21:12 344
2 David Dean 36 Cushing Ok 44:06 456
3 Carl Treat 38 Stillwater Ok 45:06 404
4 Chuck Crooks 38 Cushing Ok 46:18 440
5 Juan Vasquez 36 Agra Ok 51:40 407
6 Stephen Oestmann 37 Yale Ok 54:17 384
FEMALE AGE GROUP: 35 – 39
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Shandi Treat 36 Stillwater Ok 28:38 405
2 Amy Jones 38 Cushing Ok 29:52 359
3 Aryn Gaskins 35 Cushing Ok 30:54 328
4 Shelly Howard 36 Drumright Ok 34:55 356
5 Kelly Crooks 39 Cushing Ok 45:30 441
6 Trina Moody 37 Cushing Ok 47:51 459
7 Shannon Ellis 38 Cushing Ok 52:20 487
MALE AGE GROUP: 40 – 44
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kent Burris 43 Cushing Ok 22:33 308
2 Jack Day 41 Stillwater Ok 25:43 457
3 Mike Hubbard 42 Guthrie Ok 27:55 450
4 Kevin Tate 40 Cushing Ok 29:01 430
5 Shannon Stevens 41 Cushing Ok 31:56 402
6 Charles Gambill 42 Cushing Ok 32:07 495
7 Allan Hale 42 Cushing Ok 45:58 333
8 Denny Johnson 40 Cushing Ok 47:21 488
FEMALE AGE GROUP: 40 – 44
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Sheila Tharp 44 Stillwater Ok 23:55 432
2 Audrey Elledge 43 Tulsa Ok 25:21 476
3 Tamara Gull 41 Stillwater Ok 31:26 468
4 Janell Hopkins 44 Newalla Ok 32:03 338
5 Dyann Klaus 43 Pawnee Ok 33:55 365
6 Anita Morris 43 Cushing Ok 39:40 375
7 Lisa Stevens 41 Cushing Ok 43:53 403
MALE AGE GROUP: 45 – 49
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Terry Tharp 46 Stillwater Ok 20:17 433
2 Matthew Mitchell 45 Cushing Ok 25:45 373
FEMALE AGE GROUP: 45 – 49
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Nancy Dowell 47 Cushing Ok 33:11 327
MALE AGE GROUP: 50 – 54
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Phil Kenkel 53 Stillwater Ok 20:28 364
2 Dan Zeroski 52 Stillwater Ok 22:26 421
3 Marvin Winterink 54 Delcity Ok 23:14 434
4 Dennis Tull 53 Cushing Ok 25:03 406
5 Wes Carrier 54 Cushing Ok 25:57 467
6 Rex Friend 54 Arcadia Ok 40:14 480
FEMALE AGE GROUP: 50 – 54
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Kerry Brock 52 Cushing Ok 27:20 423
2 Brenda Phillips 51 Cushing Ok 29:40 415
3 Freda Bradshaw 54 Edmond Ok 34:13 342
4 Pam Mason 54 Chandler Ok 46:42 370
5 Veda Spears 53 Cushing Ok 48:42 401
MALE AGE GROUP: 55 – 59
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Mike Kelly 56 Stillwater Ok 17:31 463
2 George Brock 55 Cushing Ok 25:53 422
3 Dave Neal 55 Cushing Ok 32:14 416
4 Bill Isaac 58 Tulsa Ok 38:36 357
FEMALE AGE GROUP: 55 – 59
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Julie Kelly 56 Stillwater Ok 21:52 462
2 Terrie Isaac 57 Tulsa Ok 37:02 358
MALE AGE GROUP: 60 – 64
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Ed Miller 64 Stillwater Ok 23:26 427
2 Larry Biddle 61 Okmulgee Ok 27:12 470
3 Steve Capehart 60 Cleveland Ok 28:26 343
4 David Bennett 60 Cushing Ok 37:09 301
FEMALE AGE GROUP: 60 – 64
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Debbie Edwards 61 Cushing Ok 51:21 322
MALE AGE GROUP: 65 – 69
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
FEMALE AGE GROUP: 65 – 69
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Charlotte Sellers 69 Drumright Ok 35:36 399
MALE AGE GROUP: 70 – 74
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 John Young 74 Sapulpa Ok 37:45 420
FEMALE AGE GROUP: 70 – 74
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Dru Young 73 Sapulpa Ok 36:52 419
MALE AGE GROUP: 75 – 98
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Luke Reasnor 86 Drumright Ok 48:48 394
FEMALE AGE GROUP: 75 – 98
Place Name Age City/state 5kfin Bib#
===== ======================= === ================== ======== =====
1 Vocille Benthal 78 Cushing Ok 55:36 341
5K OVERALL TEAM RESULTS
(TEAM SCORING IS WAVA SCORES-AGEGRADED)
1. Burris
20:50 24:02 = 44:52
Kent Burris, Ben Burris
2. Chrisp 6
23:33 28:53 ( 32:46) ( 32:59) ( 33:00) ( 45:51) = 52:26
Dyllon Chrisp, Rodric Hamilton, Tevin Chrisp, Kathrynn Chrisp, Zach
Chrisp, Krystle Chrisp
3. Murray
23:20 30:17 = 53:37
Levi Murray, Jennifer Murray
4. Jones
26:46 29:10 = 55:56
Karlea Jones, Amy Jones
5. Williams
24:34 32:11 = 56:45
Dawson Williams, Stephanie Williams
6. Rachel & Harrison
26:59 30:53 = 57:52
Harrison Wood, Rachel Wood
7. Moyer
26:10 34:20 = 1:00:30
Wil Moyer, Chandra Moyer
8. Cupples
27:16 33:16 ( 49:26) ( 53:19) ( 53:21) = 1:00:32
Kayla Cupples, Kari Cupples, Hayley Cupples, Rina Cupples, Krissi
Cupples
9. Gaskins
30:35 31:35 = 1:02:10
Aryn Gaskins, Ryan Gaskins
10. Berlowitz
31:30 33:08 = 1:04:38
Braelyn Berlowitz, Melanie Berlowitz
11. Boyle
31:21 38:05 = 1:09:26
Jolie Boyle, Brina Boyle
12. Morris
37:26 41:31 = 1:18:57
Anita Morris, Trey Morris
13. Hale
36:10 42:48 = 1:18:58
Tyler Hale, Allan Hale
14. Willman
41:10 48:36 = 1:29:46
Avery Willman, Jeremy Willman
15. Vasquez
45:58 50:16 = 1:36:14
Kayla Vasquez, Juan Vasquez
***


